<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapagogo</title>
	<atom:link href="http://www.mapagogo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapagogo.com</link>
	<description>Your community website</description>
	<lastBuildDate>Thu, 13 Dec 2012 03:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mapagogo to show at Digifest Toronto</title>
		<link>http://www.mapagogo.com/blog/2011/10/26/mapagogo-to-show-at-digifest-toronto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapagogo-to-show-at-digifest-toronto</link>
		<comments>http://www.mapagogo.com/blog/2011/10/26/mapagogo-to-show-at-digifest-toronto/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mapagogo.com/?p=49</guid>
		<description><![CDATA[Mapagogo is pleased to be involved with Toronto Digifest 2011.  They will be presenting their latest products and services in the geo-location and hosting services for the real estate, hospitality, tourism, and augmented reality gaming markets.  Everyone is invited to drop by their booth and try out their new site.]]></description>
			<content:encoded><![CDATA[<p>Mapagogo is pleased to be involved with Toronto Digifest 2011.  They will be presenting their latest products and services in the geo-location and hosting services for the real estate, hospitality, tourism, and augmented reality gaming markets.  Everyone is invited to drop by their booth and try out their new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapagogo.com/blog/2011/10/26/mapagogo-to-show-at-digifest-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapagogo Launches in Greater Toronto Area</title>
		<link>http://www.mapagogo.com/blog/2011/06/11/hello-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
		<comments>http://www.mapagogo.com/blog/2011/06/11/hello-world-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapagogo.com/?p=33</guid>
		<description><![CDATA[Mapagogo is pleased to announce the launch of its community website, Mapagogo.com.  Designed for ease of use and convenience of search, the new website combines best of breed mapping and visualization functions for location-based data, bringing hyper-local search to a whole new level.  Furthermore, the density of location data per square kilometer is unparalleled, when<a href="http://www.mapagogo.com/blog/2011/06/11/hello-world-2/"> [more]</a>]]></description>
			<content:encoded><![CDATA[<p>Mapagogo is pleased to announce the launch of its community website,  Mapagogo.com.  Designed for ease of use and convenience of search, the  new website combines best of breed mapping and visualization functions  for location-based data, bringing hyper-local search to a whole new  level.  Furthermore, the density of location data per square kilometer  is unparalleled, when compared to data sets from Yelp, Yellow Pages, and  even Google.</p>
<p>&#8220;Mapagogo is a community-driven site where users can search, save,  share, or even create their own points of interest.&#8221;, says James Chang,  president of the Markham-based technology firm.  &#8220;The best part is that  all data created by both users and business can be syndicated by any  partner sites using the innovative Mapagogo plug-in.  End are the days  where you have to update multiple search directories and listings.   Update on Mapagogo, and it syndicates to the rest of the internet.&#8221;</p>
<p>Mr. Chang explains that the current launch of Mapagogo is just the  first phase of the mapping site, which has plan to create the ultimate  platform for other organizations to display their location-based data in  tourism, real estate, and urban planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapagogo.com/blog/2011/06/11/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
